Updated: August 2026
Go to Analytics for a summary of your practice performance.
| Card | What it shows |
|---|---|
| Total sessions | All completed appointments |
| Sessions this month | Completed appointments in the current calendar month |
| Revenue this month | Total from paid invoices this month |
| Active patients | Current active patient count |
Revenue is displayed in your configured default currency.
Below the trend charts you'll find color-coded health metrics:
| Metric | What it shows |
|---|---|
| Patient retention | % of active patients seen in the last 30 days |
| Cancellation rate | % of appointments cancelled |
| No-show rate | % of no-show appointments |
| Note completion | % of completed sessions that have notes written |
| Avg sessions / patient | Lifetime engagement |
| Avg revenue / patient | From paid invoices |
| New patients (30d) | Growth metric |
| Outstanding | Total unpaid invoices, plus overdue count |
Revenue minus expenses for the current month, with expense ratio.
7-day × 14-hour grid (8 AM to 9 PM) showing where sessions cluster — useful for adjusting availability.
A floating Ask AI button on the dashboard opens an AI assistant that can answer questions about your practice metadata — today's count, outstanding receivables, pending approvals, etc. The assistant never has access to clinical content (no patient names, no notes, no messages).